Further supplementary written evidence submitted by the Ministry of Defence
In your letter dated 8th August 2016, you asked for the latest data for our airstrikes and weapons releases in Iraq and Syria, to complement data we have provided to you previously. Having provided the information for June and July in my letter of 23rd August, I write to now to provide an update.
The first part of the data you have requested – weapons released by platform and weapon type – is to be found at Annex A, updated to include August 2016.
At Annex B1, the updated figures relating to weapons released against target type are provided for Iraq - and for Syria at Annex B2. For completeness, the figures for the entire operation since 2014 have been included.
You had also included a column in the tables at Annex B relating to numbers of airstrikes by month. We are now providing this information for June, July and August in the table at Annex C. We have provided this information separately because numbers of airstrikes cannot be compared directly with weapons releases. It is possible that a weapons release might not result in a strike; conversely, a numbers of weapons releases can result in a single strike.
As always, the data is believed to be complete and correct at the time of issue. Our operational activity databases are frequently reviewed and any errors and omissions are corrected. It is therefore possible that future statements might not match this statement exactly. Naturally, our aim is to ensure that our records are as complete and correct as possible.
Annex A
Weapons Releases by Platform and Weapons Type
|
| Weapons released before 2/12/15 | Weapons released after and Including 2/12/15 to end August 16 |
| ||
Aircraft | Weapon | Iraq | Syria | Iraq | Syria | Total |
REAPER MQ9 | AGM-114P | 109 | 0 | 0 | 0 | 109 |
AGM-114R2 | 166 | 0 | 153 | 45 | 364 | |
GBU12 | 14 | 0 | 20 | 3 | 37 | |
Tornado GR4 | PWIV Mk1 | 0 | 0 | 173 | 13 | 186 |
PWIV Mk2 | 328 | 0 | 165 | 45 | 538 | |
EPW2 | 0 | 0 | 15 | 5 | 20 | |
EPW3 | 0 | 0 | 4 | 0 | 4 | |
DMSB | 105 | 0 | 82 | 25 | 212 | |
StormShadow | 0 | 0 | 4 | 0 | 4 | |
Typhoon FGR4 | PWIV Mk2 | 0 | 0 | 563 | 38 | 601 |
Annex B1
IRAQ | Weapon Release Events Against | ||||||||||
Infrastructure | Fielded Enemy Forces | Vehicles | Weapons, Ammunition and Materiel |
|
| ||||||
Year | Month | Building/Structure | POL | EF in Building | EF in Open | Moving | Static | Weapon Emplacement | Weapons Cache | IED | Other |
2014 | AUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEP | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
OCT | 14 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
NOV | 3 | 0 | 5 | 25 | 4 | 17 | 0 | 0 | 0 | 0 | |
DEC | 9 | 0 | 0 | 15 | 1 | 29 | 0 | 0 | 0 | 1 | |
2015 | JAN | 4 | 0 | 6 | 23 | 6 | 25 | 0 | 0 | 0 | 0 |
FEB | 5 | 0 | 0 | 11 | 1 | 10 | 0 | 0 | 4 | 0 | |
MAR | 3 | 0 | 6 | 20 | 4 | 16 | 3 | 1 | 0 | 0 | |
APR | 17 | 0 | 5 | 17 | 1 | 10 | 1 | 0 | 1 | 0 | |
MAY | 9 | 0 | 12 | 7 | 6 | 10 | 4 | 4 | 1 | 0 | |
JUN | 13 | 0 | 15 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | |
JUL | 9 | 0 | 9 | 4 | 3 | 7 | 5 | 0 | 4 | 0 | |
IRAQ | Weapon Release Events Against | ||||||||||
Infrastructure | Fielded Enemy Forces | Vehicles | Weapons, Ammunition and Materiel |
|
| ||||||
Year | Month | Building/Structure | POL | EF in Building | EF in Open | Moving | Static | Weapon Emplacement | Weapons Cache | IED | Other |
2015 | AUG | 11 | 0 | 4 | 14 | 5 | 17 | 2 | 3 | 1 | 0 |
SEP | 2 | 0 | 17 | 15 | 7 | 8 | 4 | 2 | 5 | 0 | |
OCT | 0 | 0 | 10 | 14 | 1 | 3 | 3 | 0 | 1 | 0 | |
NOV | 0 | 0 | 27 | 30 | 1 | 11 | 10 | 6 | 5 | 0 | |
DEC | 5 | 0 | 69 | 31 | 0 | 19 | 3 | 0 | 2 | 1 | |
2016 | JAN | 8 | 0 | 86 | 34 | 1 | 19 | 6 | 5 | 5 | 0 |
FEB | 4 | 0 | 44 | 24 | 0 | 10 | 9 | 5 | 2 | 1 | |
MAR | 24 | 0 | 65 | 27 | 1 | 8 | 10 | 4 | 0 | 7 | |
APR | 8 | 0 | 61 | 17 | 0 | 6 | 18 | 19 | 7 | 4 | |
MAY | 14 | 0 | 41 | 16 | 4 | 11 | 20 | 28 | 5 | 2 | |
| JUN | 22 | 0 | 81 | 45 | 7 | 23 | 18 | 2 | 0 | 3 |
| JUL | 3 | 0 | 18 | 18 | 5 | 10 | 15 | 1 | 3 | 4 |
| AUG | 7 | 0 | 17 | 13 | 1 | 9 | 18 | 0 | 0 | 1 |
Annex B2
SYRIA | Weapon Release Events Against | ||||||||||
Infrastructure | Fielded Enemy Forces | Vehicles | Weapons, Ammunition and Materiel |
|
| ||||||
Year | Month | Building/Structure | POL | EF in Building | EF in Open | Moving | Static | Weapon Emplacement | Weapons Cache | IED | Other |
2015 | DEC | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | JAN | 6 | 1 | 15 | 5 | 0 | 21 | 0 | 8 | 0 | 0 |
FEB | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | |
MAR | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
APR | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
MAY | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUN | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUL | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUG | 0 | 0 | 16 | 4 | 1 | 8 | 1 | 0 | 0 | 0 |
Annex C
Numbers of UK Airstrikes
| June 2016 | July 2016 | August 2016 | Totals |
Iraq | 72 | 39 | 35 | 146 |
Syria | 5 | 5 | 7 | 17 |
Total | 77 | 44 | 42 | 163 |