CHILDREN AND THE INTERNET
Risks and Evidence
1. What risks and benefits does increased internet usage present to children, with particular regard to:
i. Social development and wellbeing;
ii. Neurological, cognitive and emotional development;
iii. Data security
Education
5. What roles can schools play in educating and supporting children in relation to the internet? What guidance is provided about the internet to schools and teachers? Is guidance consistently adopted and are there any gaps?
6. Who currently informs parents of risks? What is the role for commercial organisations to teach e-safety to parents? How could parents be better informed about risks?
Legislation and Regulation
9. What are the regulatory frameworks in different media? Is current legislation adequate in the area of child protection online? Is the law routinely enforced across different media? What, if any, are the gaps? What impact does the legislation and regulation have on the way children and young people experience and use the internet? Should there be a more consistent approach?
A. Online pornographic content
B. Online Music Videos
'Some have argued that music videos use conventions of pornography: they are constructed around a ‘pornographic imagination’, featuring ‘pornographic performances’. The ways in which women’s bodies are relentlessly dissected and displayed makes music videos a form of ‘everyday pornography’, because they are based on ‘representation of something which is recognised as pornographic in a context which is not itself pornographic’. This everydayness is precisely what concerns many, since music videos are integrated into everyday environments'.[4]
'Findings from studies that examine the impact of music videos are consistent and persuasive in highlighting associations between representations of women as sexualised body parts, and attitudes that condone sexual violence. Similar correlations are well documented in the evidence of access and exposure to pornography with respect to young people.'
C. Greater consistency of approach for online filters
10. What challenges face the development and application of effective legislation? In particular in relation to the use of national laws in an international/cross-national context and the constantly changing nature and availability of internet sites and digital technologies? To what extent can legislation anticipate and manage future risks?
11. Does the upcoming General Data Protection Regulation take sufficient account of the needs of children? As the UK leaves the EU, what provisions of the Regulation or other Directives should it seek to retain, or continue to implement, with specific regard to children? Should any other legislation should be introduced?
August 2016
Annex A - Different EU Classification Standards – August 2016
NB: Red = highest rating. Green = lowest rating. TP/AL = the work is suitable for all; broad equivalent of U rating. |
TP! = the work is largely suitable for all, but caution is advised; broad equivalent of PG rating |
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
|
|
| |||
360 | 16 | 12 | 15 | TP | 16 | - | 11 | 15A |
|
|
|
| |||
2012 | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
10 Cloverfield Lane | 16 | 16 | 12A | TP! | 14 | - | 15 | 15A |
|
|
|
| |||
100-Year-Old Man Who Climbed Out…, The | 12 | 12 | 15 | TP | 12 | 11 | 11 | 15A |
|
|
|
| |||
12 Years A Slave | 16 | 12 | 15 | TP! | 14 | 15 | 15 | 15A |
|
|
|
| |||
127 Hours | 16 | 12 | 15 | TP! | 16 | 15 | 15 | 15A |
|
|
|
| |||
13 Hours: The Secret Soldiers of Benghazi | 16 | 16 | 15 | 12 | 16 | 15 | - | 15A |
|
|
|
| |||
22 Jump Street | 12 | 12 | 15 | TP | - | - | 11 | 15A |
|
|
| ||||
300: Rise Of An Empire | 16 | 18 | 15 | 12! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Abraham Lincoln: Vampire Hunter | 16 | 16 | 15 | 12 | 14 | 15 | 15 | 15A |
|
|
|
| |||
Albert Nobbs | 9 | 6 | 15 | TP | - | 7 | 15 | 15A |
|
|
|
| |||
Alice in Wonderland | 9 | 12 | PG | TP | 6 | 11 | 11 | PG |
|
|
|
| |||
All Is Lost | 12 | 6 | 12A | TP | 10 | 7 | - | - |
|
|
|
| |||
Amazing Spider-Man 2, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Amazing Spider-Man, The | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
American Hustle | 12 | 6 | 15 | TP | 10 | 11 | 11 | 15A |
|
|
|
| |||
American Pie: Reunion | 12 | 12 | 15 | TP | 14 | 7 | 7 | 16 |
|
|
|
| |||
American Sniper | 16 | 16 | 15 | TP | 16 | 15 | 15 | 15A |
|
|
|
| |||
American, The | 12 | 12 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
An Education | AL | AL | 12A | TP | - | 7 | - | 15A |
|
|
|
| |||
Anchorman 2 | 12 | 12 | 15 | - | - | - | 11 | 15A |
|
|
|
| |||
Anomalisa | 12 | 12 | 15 | TP | 14 | 15 | 7 | 15A |
|
|
|
| |||
Apollo 18 | 16 | 16 | 15 | TP | 12 | 11 | - | 12A |
|
|
|
| |||
Argo | 12 | 12 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Attack the Block | 16 | 16 | 15 | TP | 14 | - | 15 | 16 |
|
|
|
| |||
Avatar | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Avengers, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Avengers: Age of Ultron | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Bad Neighbours | 12 | 12 | 15 | TP | 14 | 11 | 11 | 16 |
|
|
|
| |||
Bad Teacher | 12 | 12 | 15 | TP | 12 | AL | AL | 16 |
|
|
|
| |||
Batman v Superman: Dawn of Justice | 12 | 12 | 12A | TP! | 14 | 11 | 11 | 12A |
|
|
|
| |||
Battleship | 12 | 12 | 12A | TP! | 12 | 15 | 11 | 12A |
|
|
|
| |||
Beginners | AL | AL | 15 | TP | 6 | AL | AL | 15A |
|
|
|
| |||
Big Hero 6 | 6 | 6 | PG | TP | 8 | 7 | 7 | PG |
|
|
|
| |||
Birdman | 12 | 12 | 15 | TP | 10 | 11 | 11 | 15A |
|
|
|
| |||
Biutiful | 12 | 16 | 15 | TP! | - | 15 | 15 | 15A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
Black Mass | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 15A |
|
|
|
| |||
Black Swan | 16 | 16 | 15 | TP! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Blackhat | 16 | 16 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Bling Ring, The | 16 | 12 | 15 | TP | 14 | 11 | 11 | 15A |
|
|
|
| |||
Blue Valentine | 12 | 12 | 15 | TP | - | 15 | 11 | 16 |
|
|
|
| |||
Bounty Hunter, The | 12 | 12 | 12A | TP | 12 | 7 | 11 | 12A |
|
|
|
| |||
Bourne Legacy, The | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Bridge of Spies | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
| Title | Netherlands | Germany | |||
Buried | 12 | 16 | 15 | TP! | - | - | 15 | 15A |
|
|
|
| |||
Butler, The | 16 | 12 | 12A | - | - | 11 | 15 | 12A |
|
|
|
| |||
Cabin In The Woods | 16 | 16 | 15 | 12 | 14 | 15 | - | 16 |
|
|
|
| |||
Capitalism – A love Story | 9 | 6 | 12A | TP | - | - | - | PG |
|
|
|
| |||
Captain America: The First Avenger | 12 | 12 | 12A | TP | 12 | 11 | 11 | PG |
|
|
|
| |||
Captain America: The Winter Soldier | 12 | 12 | 12A | TP | 12 | 11 | 15 | 12A |
|
|
|
| |||
Carnage | 12 | 12 | 15 | TP | 10 | 7 | - | 15A |
|
|
|
| |||
Carrie | 16 | 16 | 15 | 12 | 14 | 15 | 15 | 16 |
|
|
|
| |||
Chappie | 16 | 12 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Chernobyl Diaries | 16 | 16 | 15 | 12 | 16 | 15 | - | 16 |
|
|
|
| |||
Chloe | 12 | 12 | 15 | TP | - | AL | - | 16 |
|
|
|
| |||
Chronicle | 12 | 12 | 12A* | TP | 14 | 15 | 15 | 12A | * certain changes made prior to submission |
|
|
| |||
Citizen Four | AL | AL | 15 | - | - | 15 | - | - |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
| Title | Netherlands | |||
Clash Of The Titans | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Company You Keep, The | 12 | 6 | 15 | TP | 10 | - | 7 | 15A |
|
|
|
| |||
Conan the Barbarian | 16 | 18 | 15 | TP | - | 15 | 15 | 15A |
|
|
| ||||
Contagion | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Counselor, The | 16 | 16 | 18 | TP! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Cove, The | 12 | 6 | 12A | - | 12 | - | 11 | PG |
|
|
|
| |||
Cowboys & Aliens | 12 | 12 | 12A | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Crazies, The | 16 | KJ (18) | 15 | TP | 16 | 11 | - | 16 |
|
|
|
| |||
Crimson Peak | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 15A |
|
|
|
| |||
Danish Girl, The | 12 | 6 | 15 | TP | 12 | 11 | 11 | 15A |
|
|
|
| |||
Dark Knight Rises, The | 12 | 12 | 12A | TP | 14 | 11 | 15 | 12A |
| Title | Netherlands | Germany | |||
Das Weisse Band [The White Ribbon] | 12 | 12 | 15 | TP! | 12 | 11 | 11 | 15A |
|
|
|
| |||
Dawn Of The Planet Of The Apes | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Deadpool | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 16 |
|
|
|
| |||
Deliver Us From Evil | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 16 |
|
|
|
| |||
Desert Flower | 12 | 12 | - | TP | 12 | - | - | - |
|
|
|
| |||
Devil | 16 | 16 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Dictator, The | 12 | 12 | 15 | TP | 15 | 11 | 11 | 16 |
|
|
|
| |||
Django Unchained | 16 | 16 | 18 | 12 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Don Jon | 16 | 16 | 18 | 12 | - | 15 | 15 | 18 |
|
|
|
| |||
Dracula Untold | 16 | 12 | 15 | TP! | 14 | 15 | 15 | 15A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
| Title | Netherlands | |||
Dredd | 16 | 18 | 18 | 12 | - | 15 | 15 | 18 |
|
|
|
| |||
Drive | 16 | 18 | 18 | 12 | - | 15 | 15 | 18 |
|
|
|
| |||
Due Date | 12 | 12 | 15 | TP | 14 | 11 | 7 | 15A |
|
|
|
| |||
Duke of Burgundy, The | 12 | - | 18 | - | - | - | - | 18 |
|
|
|
| |||
Edge Of Tomorrow | 16 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Elysium | 16 | 16 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
End Of Watch | 16 | 16 | 15 | 12 | 16 | 15 | - | 16 |
|
|
|
| |||
Enter the Void | 16 | KJ (18) | 18 | 16 | - | - | - | 18v |
|
|
|
| |||
Equalizer, The | 16 | 16 | 15* | 12 | 16 | 15 | 15 | 16 | * certain changes made prior to submission |
|
|
| |||
Everest | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Evil Dead | 16 | 18 | 18 | 16 | - | 15 | 15 | 18 |
|
|
|
| |||
Expendables 2, The | 16 | 18 | 15 | 12 | 16 | 15 | - | 16 |
|
|
|
| |||
Expendables 3, The | 12 | 16 | 12A | TP | 16 | 11 | 15 | 12A |
|
|
|
| |||
Expendables, The | 16 | KJ (18) | 15* | 12 | 16 | 15 | 15 | 15A | * cut for violence |
|
|
| |||
Extremely Loud and Incredibly Close | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Family, The | 16 | 16 | 15 | TP | 16 | 15 | 15 | 15A |
|
|
| ||||
Fast & Furious 7 | 12 | 12 | 12A | TP! | 14 | 11 | 11 | 12A |
|
|
|
| |||
Fifty (50) Shades of Grey | 16 | 16 | 18 | 12 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Fighter, The | 12 | 12 | 15 | TP | 12 | 11 | 15 | 15A |
|
|
|
| |||
Final Destination 5 | 16 | 18 | 15 | 12 | 16 | - | 15 | 16 |
|
|
|
| |||
Flight | 12 | 12 | 15 | TP! | 12 | 15 | 11 | 15A |
|
|
| ||||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
Four Lions | 6 | 16 | 15 | TP | - | 15 | 11 | 15A |
|
|
|
| |||
Frankenweenie | 6 | 12 | PG | TP | 10 | 11 | 11 | PG |
|
|
|
| |||
G.I. Joe: Retaliation | 12 | 16 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Gamer | 16 | KJ (18) | 18 | 12 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Get Him to the Greek | 12 | 12 | 15 | TP | 14 | - | 11 | 16 |
|
|
|
| |||
Girl with the Dragon Tattoo, The [US] | 16 | 16 | 18 | 12 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Godzilla | 12 | 12 | 12A | TP! | 12 | 11 | 15 | 12A |
|
|
|
| |||
Gone Girl | 16 | 16 | 18 | TP! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Good Day To Die Hard, A | 12 | 16 | 12A* | 12 | 14 | 15 | 15 | 15A | * certain changes made prior to submission |
|
|
| |||
Great Gatsby, The | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Green Hornet, The | 12 | 12 | 12A | TP | 14 | 11 | 15 | 12A |
|
|
|
| |||
Green Zone | 12 | 16 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Grey, The | 16 | 16 | 15 | 12 | 14 | 15 | - | 15A |
|
|
|
| |||
Grown Ups 2 | 6 | 6 | 12A | TP | 8 | AL | 11 | 12A |
|
|
|
| |||
Guardians Of The Galaxy | 12 | 12 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Hail, Caesar! | 6 | - | 12A | TP | 6 | 7 | 7 | 12A |
|
|
|
| |||
Hangover Part II | 12 | 12 | 15 | TP | 14 | 11 | 11 | 16 |
|
|
| ||||
Hanna | 12 | 16 | 12A | TP | 12 | 15 | 15 | 15A |
|
|
| ||||
Hansel & Gretel: Witch Hunters | 16 | 16 | 15 | 12 | - | 15 | 15 | 15A |
|
|
|
| |||
Harry Potter and the Deathly Hallows Pt 1 | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
|
|
| |||
Harry Potter and the Deathly Hallows Pt 2 | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Hateful Eight, The | 16 | 16 | 18 | 12! | 15 | 15 | - | 18 |
|
|
|
| |||
Her | 12 | 12 | 15 | TP | 12 | 7 | AL | 15A |
|
|
|
| |||
Hitchcock | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Hobbit, The: An Unexpected Journey | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Hobbit, The: Desolation Of Smaug | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Horrible Bosses | 12 | 16 | 15 | TP | 14 | 11 | 11 | 15A |
|
|
|
| |||
Horrible Bosses 2 | 12 | 12 | 15 | TP! | 14 | 7 | 11 | 15A |
|
|
|
| |||
Hotel Transylvania 2 | 6 | 6 | U | 6 | 6 | AL | 7 | PG |
|
|
|
| |||
Hunger Games, The | 12 | 12 | 12A* | TP! | 14 | 11 | 11 | 12A | * certain changes made prior to submission |
|
|
| |||
Hunger Games, The: Mockingjay Part 1 | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Hunger Games: Catching Fire, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Hunger Games: Mockingjay Part 2, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
I Spit On Your Grave (remake) | 16 | 18 | 18* | - | - | - | - | 18 | * cuts made during scenes of sexual violence |
|
|
| |||
Imitation Game, The | 12 | 12 | 12A | TP | 8 | 11 | 11 | 12A |
|
|
|
| |||
Immortals | 16 | 16 | 15* | TP | 14 | 7 | AL | 15A | * cut for violence |
|
|
| |||
Impossible, The | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Inbetweeners, The | 12 | 16 | 15* | TP | 14 | 11 | - | 16 | * certain changes made prior to submission |
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
|
|
| |||
Incendies | 16 | 12 | 15 | TP | - | 15 | - | 15v | v = video |
|
|
| |||
Inception | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
| ||||
Informant, The | AL | 12 | 15 | TP | 6 | AL | - | 15A |
| Title | Netherlands | Germany | |||
Inherent Vice | 16 | 16 | 15 | TP | 16 | 15 | 15 | 16 |
|
|
|
| |||
Insurgent | 12 | 12 | 12A | TP | 14 | 11 | 15 | 12A |
| Germany | UK | France | |||
Interstellar | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Intouchables [Untouchable] | 12 | 6 | 15 | TP | 6 | 7 | 7 | 15A |
|
|
|
| |||
Iron Man 2 | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
| ||||
Iron Man 3 | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
It Follows | 16 | 12 | 15 | 12 | 16 | - | 15 | 15A |
|
|
| ||||
Jack Reacher | 12 | 16 | 12A* | TP! | 16 | 15 | 15 | 12A | *cut for violence |
|
|
| |||
Jack Ryan: Shadow Recruit | 12 | 12 | 12A | TP | 14 | 15 | 11 | 12A |
|
|
| ||||
Jackass Presents: Bad Grandpa | 12 | 12 | 15 | TP | 16 | 11 | 11 | 16 |
|
|
|
| |||
Jeune & Jolie | 12 | 16 | 18 | 12 | 16 | - | - | 18 |
|
|
|
| |||
John Carter | 9 | 12 | 12A | TP! | 10 | 11 | 11 | 12A |
|
|
|
| |||
John Wick | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 16 |
|
|
|
| |||
Jurassic World | 12 | 12 | 12A | TP! | - | 11 | 11 | 12A |
|
|
|
| |||
Karate Kid, The | 12 | 6 | PG | TP | 6 | 11 | 11 | 12A |
|
|
|
| |||
Kick-Ass | 16 | 16 | 15 | TP! | - | 15 | 15 | 16 |
|
|
|
| |||
Kick-Ass 2 | 16 | 18 | 15 | 12 | - | 15 | 15 | 16 |
|
|
|
| |||
Killing Them Softly | 16 | 16 | 18 | 12 | - | 15 | - | 18 |
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
|
| ||||
King's Speech, The | AL | AL | 12A | TP | AL | AL | AL | 12A |
|
|
|
| |||
Kingsman: The Secret Service | 16 | 16 | 15* | 12 | 16 | 15 | 15 | 16 | * certain changes made prior to submission |
|
|
| |||
Kon-Tiki | 12 | 12 | 15 | - | 10 | 11 | 11 | - |
|
|
|
| |||
Kung Fu Panda 3 | 6 | - | PG | TP | 6 | 7 | 7 | PG |
|
|
|
| |||
La piel que habito [The Skin I Live In] | 12 | 16 | 15 | TP! | 16 | 15 | - | 16 |
|
|
|
| |||
Last Airbender, The | 9 | 6 | PG | TP | 10 | 11 | 15 | PG |
|
|
|
| |||
Law Abiding Citizen | 16 | 16 | 18 | 12! | 16 | 15 | - | 16** | ** Re-rated on appeal (was 18) | Netherlands | Germany | UK | |||
Lawless | 16 | 16 | 18 | 12 | - | - | - | 16** | ** Re-rated on appeal (was 18) |
|
|
| |||
Life Of Pi | 12 | 12 | PG | TP | 10 | 11 | 11 | PG |
|
|
|
| |||
Lone Ranger, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Looper | 16 | 16 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Love | 16 | 18 | 18 | 18 | 16 | 15 | - | 18 |
|
|
|
| |||
Love and Other Drugs | 12 | 12 | 15 | TP | 14 | 11 | 7 | 15A |
|
|
|
| |||
Love Punch, The | 6 | - | 12A* | - | - | - | - | 12A |
|
|
|
| |||
Lovelace | 12 | 16 | 18 | TP! | - | 15 | - | 18 |
|
|
| ||||
Lovely Bones, The | 12 | 12 | 12A | TP! | 14 | 15 | 15 | 12A** | ** Re-rated on appeal (was 15A) |
|
|
| |||
Lucy | 16 | 12 | 15 | TP | 14 | 15 | 15 | 15A |
|
|
|
| |||
Machete | 16 | KJ (18) | 18 | 12 | - | 15 | 15 | 18 |
|
|
|
| |||
Mad Max: Fury Road | 16 | 16 | 15 | TP! | 16 | 15 | 15 | 15A |
|
|
|
| |||
Maleficent | 12 | 6 | PG | TP | 10 | 11 | 11 | PG |
|
|
| ||||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
|
|
| ||||
Maps To The Stars | 16 | 16 | 18 | 12 | - | - | 15 | 18 |
|
|
| ||||
Martha Marcy May Marlene | 12 | 16 | 15 | TP! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Martian, The | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Master, The | 12 | 12 | 15 | TP | 14 | 11 | 15 | 16 |
|
|
|
| |||
Maze Runner, The | 12 | 12 | 12A* | TP | 14 | 11 | 15 | 12A | * cut for threat / violence / injury detail |
|
|
| |||
Maze Runner: The Scorch Trials, The | 16 | 16 | 12A* | TP! | 14 | - | 15 | 15A | * certain changes made prior to submission |
|
|
| |||
Melancholia | 12 | 6 | 15 | TP | - | 15 | 11 | 15A |
|
|
| ||||
Men in Black 3 | 9 | 12 | PG | TP | 12 | 11 | 11 | PG |
|
|
|
| |||
Men Who Stare at Goats, The | 12 | 12 | 15 | TP | - | 11 | 11 | 15A |
|
|
| ||||
Millennium: Mannen die vrouwen haten [The Girl With The Dragon Tattoo] | 16 | 16 | 18 | 12 | - | 15 | 15 | 18 |
| Title | Netherlands | Germany | |||
Million Ways To Die In The West, A | 16 | 12 | 15 | TP | 14 | 11 | 11 | 16 |
|
|
|
| |||
Mission: Impossible - Ghost Protocol | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Movie 43 | 12 | 16 | 15 | 12 | 16 | 11 | - | 16 |
|
|
|
| |||
My Skinny Sister |
|
| 15 |
|
|
| 11 |
|
|
|
|
| |||
My Week with Marilyn | 12 | 6 | 15 | TP | AL | AL | AL | 15A |
|
|
|
| |||
Nanny McPhee And The Big Bang | 6 | AL | U | TP | 6 | AL | 7 | G |
|
|
|
| |||
Nebraska | 6 | 6 | 15 | TP | - | - | 7 | 12A | (age info from public websites for France / Sweden) |
|
|
| |||
Need For Speed | 12 | 12 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Next Three Days, The | 12 | 12 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
Nightcrawler | 16 | 16 | 15 | TP! | 16 | 15 | 15 | 16 |
|
|
|
| |||
Ninja Assassin | 16 | KJ (18) | 18 | TP! | 16 | 15 | 15 | 18 |
|
|
| ||||
No Strings Attached | 12 | 12 | 15 | TP | 12 | AL | AL | 15A |
|
|
| ||||
Noah | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Non-Stop | 12 | 12 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Nymphomaniac: Volume 1 | 16 | 16 | 18 | 16 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Nymphomaniac: Volume 2 | 16 | 16 | 18 | 18 | 16 | 15 | 15 | 18 |
|
|
|
| |||
Oblivion | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Oldboy (remake) | 16 | 16 | 18 | 16 | - | 15 | - | 18 |
|
|
|
| |||
Only God Forgives | 16 | 16 | 18 | 12! | 14 | 15 | 15 | 18 |
|
|
|
| |||
Oz: The Great and Powerful | 12 | 6 | PG | TP | 8 | 11 | 11 | PG |
|
|
|
| |||
Pacific Rim | 12 | 12 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Pain And Gain | 16 | 16 | 15 | 12 | - | 15 | 15 | 16 |
|
|
|
| |||
Pan | 9 | 12 | PG | TP | 10 | 11 | 11 | PG |
|
|
| ||||
Paranormal Activity | 16 | 16 | 15 | TP! | 14 | 15 | 15 | 15A |
|
|
| ||||
Paranormal Activity 2 | 16 | 16 | 15 | TP! | 14 | 15 | 15 | 15A |
|
|
| ||||
Paranormal Activity 3 | 16 | 16 | 15 | TP! | 14 | 11 | 15 | 15A |
|
|
|
| |||
Paranormal Activity 4 | 16 | 16 | 15 | TP | 14 | 15 | - | 15A |
|
|
|
| |||
ParaNorman | 9 | 12 | PG | TP | 12 | 11 | 11 | PG*** | *** Re-rated on appeal (was 12A) |
|
|
| |||
Parkland | 12 | 12 | 15 | - | - | - | - | 12A |
|
|
|
| |||
Percy Jackson: Sea Of Monsters | 12 | 12 | PG | TP | 10 | 11 | 11 | PG |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
Piranha 3D | 16 | KJ (18) | 18 | 12 | - | - | 15 | 16 |
|
|
|
| |||
Pirates of the Caribbean: On Stranger Tides | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Potiche | 12 | 12 | 15 | TP | 6 | AL | AL | 15A |
|
|
|
| |||
Predators | 16 | KJ (18) | 15 | 12 | 14 | 15 | 11 | 15A |
|
|
|
| |||
Prince of Persia - The Sands Of Time | 12 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Prisoners | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 15A |
|
|
|
| |||
Project X | 16 | 16 | 18 | TP! | 16 | 15 | 11 | 18 |
|
|
|
| |||
Prometheus | 16 | 16 | 15 | 12 | 14 | 15 | 15 | 15A |
|
|
|
| |||
Purge, The: Anarchy | 16 | 16 | 15 | 12 | 16 | 15 | 15 | 16 |
|
|
|
| |||
Raid 2, The | 16 | 18 | 18 | 16 | - | 15 | 15 | 18 |
|
|
|
| |||
Rango | 6 | 6 | PG | TP | 10 | 7 | 7 | PG |
|
|
|
| |||
Real Steel | 9 | 12 | 12A | TP | 10 | 11 | 11 | 12A |
|
|
|
| |||
Red 2 | 12 | 16 | 12A | TP | 14 | 11 | 11 | 12A |
|
|
|
| |||
Resident Evil: Afterlife | 16 | 16 | 15 | TP! | - | - | 15 | 15A |
|
|
|
| |||
Resident Evil: Retribution | 16 | 16 | 15 | 12 | 16 | - | 15 | 15A |
|
|
|
| |||
Revenant, The | 16 | 16 | 15 | 12 | - | 15 | 15 | 16 |
|
|
|
| |||
Rise of the Planet of the Apes | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
| ||||
Road, The | 16 | 16 | 15 | 12 | - | - | 15 | 16 |
|
|
| ||||
Robin Hood | 12 | 12 | 12A | TP | 12 | 11 | 11 | 12A |
|
|
|
| |||
Robocop | 12 | 12 | 12A | TP | 12 | 15 | 15 | 12A |
|
|
|
| |||
Title | Netherlands | Germany | UK | France | Austria | Denmark | Sweden | Ireland |
| Title | Netherlands | Germany | |||
Room | 12 | 12 | 15 | TP | 12 | 15 | 15 | 15A |
|
|
|
| |||
