Submission to Select Committee on Culture, Media and Sport inquiry on ‘Impact of COVID-19 on DCMS sectors’
Appendix A: UK Science Festivals Network members as of 2020.
Festival name | Location | Organised by | Usual time of year (subject to change) |
Cardiff Science Festival | Cardiff, Wales | Cardiff Science Festival | February |
NI Science Festival | Northern Ireland | NI Science Festival | February |
Noël Turner Science Festival | Isle of Wight, England | Winchester Science Centre | February |
Nottingham Festival of Science and Curiosity | Nottingham, England | Nottingham Festival of Science and Curiosity | February |
Oxford Maths Festival | Oxford, England | Oxford Mathematics | February |
Science Swindon | Swindon and Wiltshire, England | New Elements | February |
SMASH_UK | London and Bradford, England | SMASH_UK C.I.C | February |
ATOM Festival of Science & Technology | Abingdon-on-Thames, England | ATOM Festival of Science & Technology | March |
Cambridge Science Festival | Cambridge, England | University of Cambridge | March |
Leeds Festival of Science | West Yorkshire, England | University of Leeds | March |
Rochdale Science Extravaganza | Rochdale, England | Rochdale Science Initiative C.I.C | March |
Southampton Science and Engineering Festival | Southampton, England | University of Southampton | March |
Wigtown Festival Company: Big Bang | Dumfries and Galloway, Scotland | Wigtown Festival Company | March |
Edinburgh Science Festival | Edinburgh, Scotland | Edinburgh Science | April |
Festival of Nature | Bristol and Bath, England | The Natural History Consortium | April |
Pint of Science | UK-wide | Pint of Science | May |
Science Fiction Theatre Festival | London, England | Horatio Productions | May |
Bristol Science Film Festival | Bristol, England | Bristol Science Film Festival | June |
Cheltenham Science Festival | Cheltenham, England | Cheltenham festivals | June |
Glasgow Science Festival | Glasgow, Scotland | Glasgow Science Festival | June |
Lancashire Science Festival | Preston, England | University of Central Lancashire | June |
Bitesize Science Fest | Merthyr Tydfil, Wales | Bitesize Science Fest | July |
BLAST FEST | Birmingham, England | BLAST Fest Ltd | July |
bluedot | Cheshire, England | Jodrell Bank Discovery Centre, University of Manchester | July |
Bradford Science Festival | Bradford, England | National Science and Media Museum | July |
Imperial Festival | London, England, | Imperial College London | July |
Summer Science Exhibition | London, England | The Royal Society | July |
Basildon street science | Basildon, England | GhScientific | September |
British Science Festival | UK city changes annually | British Science Association | September |
Gravity Fields Festival | Grantham, England | South Kesteven District Council | September |
Brighton WonderFest | Brighton/Sussex, England | Curiosity Sussex | October |
Festival of Social Science | UK-wide | Economic and Social Research Council | October |
IF Oxford (Oxford Science and Ideas Festival) | Oxford, England | Oxfordshire Science Festival Ltd | October |
Malvern Festival of Innovation | Great Malvern, England | Innovate Malvern CIC | October |
Manchester Science Festival | Manchester, England | Science and Industry Museum | October |
Midlothian Science Festival | Midlothian, Scotland | Midlothian Science Festival | October |
Norwich Science Festival | Norwich, England | The Forum Trust | October |
Pentref Gwyddoniaeth a Thechnoleg yr Eisteddfod Genedlaethol | Ceredigion, Wales | Eisteddfod Genedlaethol Cymru/ National Eisteddfod of Wales | October |
Peterborough STEM Festival | Peterborough, England | Digital People in Peterborough | October |
Sidmouth Science Festival | Sidmouth, England | Sidmouth Science Festival | October |
Swansea Science Festival | Swansea, Wales | Swansea University | October |
AlgoMech Festival | Sheffield, England | AlgoMech | November |
[1]https://journals.sagepub.com/doi/10.1177/0963662517750072
[2]https://warwick.ac.uk/research/warwickcommission/futureculture/finalreport/warwick_commission_final_report.pdf
[3]https://www.britishscienceassociation.org/blog/three-years-of-science-festivals-engaging-new-audiences-with-research
[4]http://sciencefestivals.uk/do-science-festivals-have-a-diversity-problem/
[5]https://theconversation.com/science-festivals-knowledge-making-an-exhibition-of-itself-72070
[6]https://www.aatcomment.org.uk/news/the-food-of-love-how-festivals-support-local-communities/#
[7]http://blog.nsta.org/2019/11/06/science-festivals-focus-on-community-diversity/