LBP0018
Written evidence submitted by The Northern Powerhouse Education Consortium
Education Select Committee
Left behind white pupils from disadvantaged backgrounds Inquiry
SUBMISSION FROM THE NORTHERN POWERHOUSE EDUCATION CONSORTIUM
Introduction and summary of recommendations
About the Organisations in our consortium
Inquiry Terms of reference
Our submission focuses in particular on the following Terms of Reference:
Research on Disadvantage in the North: The Existing Disadvantage Gap
Category | Number of schools |
East Midlands | 38 |
East of England | 21 |
London (inner) | 13 |
London (outer) | 8 |
North East | 69 |
North West | 137 |
South East | 32 |
South West | 21 |
West Midlands | 73 |
Yorkshire and the Humber | 65 |
The location of these Secondary and Primary schools across England [8]
Accountability of Northern Schools and Teacher Development
The effects of school shutdown on the disadvantage gap and the rise in Pupil Premium numbers
Drive from the North: Opportunity Areas and Partnership working
Galvanising place-based change in the North: A case study on North Birkenhead
Education funders the Steve Morgan Foundation and SHINE are backing an approach led by education charity Right to Succeed, Wirral Council and partners across North Birkenhead to drive a step change in outcomes by drawing together inputs from in and outside of school. The programme is due to launch officially in July 2020 and will cost just over £5 million over the next three years to deliver, bringing together private philanthropy and existing public sector resource.
Background
North Birkenhead, like so many northern industrial heartlands, has been hit hard by the decline of its primary industry. Education standards are a long way below the national average. 50% of the area’s children are two years behind their peers by the time they sit their GCSEs – a percentage that is higher even than that in Blackpool, which is widely considered the most deprived place in Britain. There are also serious problems with anti-social behaviour, crime and other issues related to deprivation.
Because of the issues that this tight knit community faces, there has been no shortage of inputs and initiatives from the public and community sectors. However, there has been little or no coordination between them, leading to confusion and inefficiency, and the local community itself has rarely been asked if these projects are needed or wanted. In total there are 90+ “interventions” operating in North Birkenhead, and outcomes are far from where they should be. It is a situation that has left local people disillusioned.
Cradle to Career
The vision for North Birkenhead is to give every child the opportunity to thrive and succeed in their future lives.
The Cradle to Career project puts the community of North Birkenhead at the heart of education, services and local decision-making. It aims to significantly improve literacy standards among children, give every parent easy access to the support they need, improving the quality of life for all and raising the expectations of local youngsters. It will work to improve communication between every member of the community and the agencies and organisations that serve them.
A small locally based project team will provide a “backbone” of support to bring about this change by:
Why this will be different
This project will vastly different from anything that has come before:
How will its impact be measured?
Education is key to the success of this project, but this is about far more than what happens in the classroom. Evidence shows that young children with poor communication and reading skills struggle when they enter school. This then leads to bad behaviour and absence as children struggle to understand what is expected of them. In turn that results in anti-social behaviour and crime and ultimately, these children often end up leaving school without the skills and qualifications to access good quality jobs. School is one hugely important influence on children’s lives, but the truth is, many of the solutions lie beyond the school gates.
Cradle to Career aims to shift outcomes for the children of North Birkenhead, ensuring that they leave school with the skills and qualifications they need to succeed in later life. This level of change will not happen overnight, in fact it may take 10 to 15 years. However, we are aiming for tangible improvements to show that Cradle to Career is delivering as planned along the way. Measures including reading age, school attendance, pupil attitude and well-being will be assessed and compared to the national average for the age group as the project progresses and as a way to help show that change is possible.
Moving forward
The project has been approached by numerous partners to see if Cradle to Career could be replicated across other areas of persistent deprivation. However, at present we are focused on getting the implementation and evaluation right for North Birkenhead.
Case Study: Ednorth
Ednorth is a programme to inspire change in all classrooms across the North East and then the wider North by promoting a culture of informed debate, research, collaboration and excellence within education. It specifically aims to close the ‘gap’ between the most disadvantaged students and their peers.
It aims to:
Schools North East have created a network of teaching practitioners at all levels and from every area within the region, who are responsible for driving the Ednorth programme forward through collaboration, leading research projects, facilitating events and being a catalyst for activities in their schools and local area. Every area of the North East now has a small team of Advocates spearheading the project in their local area.
This is supported by a virtual community in which teaching practitioners throughout the region can ask questions, debate new ideas, share resources, dissect the latest research, or collaborate with colleagues on projects and their own bespoke research, all without having to leave school. There are already nearly 3,000 school leaders and teachers engaged in this community of peers.
Policy Solutions and Priorities for Government
1. Opportunity Areas across the North
2. A catch-up premium for the return to school
3. Northern Universities to be supported by Government to provide capacity in the North for Catch up.
4. Pupil Premium funding reform and emergency Covid-19 transition measures
Proposal:
Northern Powerhouse Education Consortium
5 June 2020
Appendix 1:
This table lists the Secondary Schools across England with high concentrations of disadvantaged pupils[18] | ||
School | Postcode | Local Authority |
Barnsley Academy | S70 3DL | Barnsley |
Netherwood Academy | S73 8FE | Barnsley |
Outwood Academy Carlton | S71 3EW | Barnsley |
Outwood Academy Shafton | S72 8RE | Barnsley |
The Dearne Advanced Learning Centre | S63 9EW | Barnsley |
Bath Community Academy | BA2 2QL | Bath and North East Somerset |
Archbishop Ilsley Catholic School | B27 7XY | Birmingham |
Ark Kings Academy | B38 9DE | Birmingham |
Balaam Wood School | B45 0EU | Birmingham |
Bartley Green School | B32 3QJ | Birmingham |
Bishop Challoner Catholic College | B14 7EG | Birmingham |
Bournville School | B30 1SH | Birmingham |
Cardinal Wiseman Catholic School | B44 9SR | Birmingham |
Central Academy | B3 1SJ | Birmingham |
Cockshut Hill Technology College | B26 2HX | Birmingham |
Colmers School and Sixth Form College | B45 9NY | Birmingham |
Dame Elizabeth Cadbury School | B30 1UL | Birmingham |
Erdington Academy | B24 8RE | Birmingham |
Four Dwellings Academy | B32 1RJ | Birmingham |
Greenwood Academy | B35 7NL | Birmingham |
John Willmott School | B75 7DY | Birmingham |
North Birmingham Academy | B44 0HF | Birmingham |
Shenley Academy | B29 4HE | Birmingham |
St Edmund Campion Catholic School & Sixth Form Centre | B23 5XA | Birmingham |
Stockland Green School | B23 7JH | Birmingham |
The Baverstock Academy | B14 5TL | Birmingham |
Tile Cross Academy | B33 9UF | Birmingham |
Turves Green Boys' School | B31 4BS | Birmingham |
Turves Green Girls' School | B31 4BP | Birmingham |
Darwen Aldridge Enterprise Studio | BB3 1AF | Blackburn with Darwen |
Darwen Vale High School | BB3 0AL | Blackburn with Darwen |
Our Lady and St John Catholic College | BB1 1PY | Blackburn with Darwen |
Blackpool Aspire Academy | FY3 7LS | Blackpool |
Highfield Leadership Academy | FY4 3JZ | Blackpool |
South Shore Academy | FY4 2AR | Blackpool |
Unity Academy Blackpool | FY2 0TS | Blackpool |
Bolton St Catherine's Academy | BL2 4HU | Bolton |
Harper Green School | BL4 0DH | Bolton |
Kearsley Academy | BL4 8HY | Bolton |
Appleton Academy | BD12 8AL | Bradford |
Buttershaw Business & Enterprise College Academy | BD6 3PX | Bradford |
Tong Leadership Academy | BD4 6NR | Bradford |
Brighton Aldridge Community Academy | BN1 9PW | Brighton and Hove |
Longhill High School | BN2 7FR | Brighton and Hove |
Bridge Learning Campus | BS13 0RL | Bristol City of |
Henbury School | BS10 7QH | Bristol City of |
Merchants' Academy | BS13 9AJ | Bristol City of |
Oasis Academy Brightstowe | BS11 0EB | Bristol City of |
Oasis Academy John Williams | BS14 9BU | Bristol City of |
Orchard School Bristol | BS7 0XZ | Bristol City of |
Broad Oak Sports College | BL9 7QT | Bury |
Philips High School | M45 7PH | Bury |
Park Lane Learning Trust | HX3 9LG | Calderdale |
Trinity Academy, Halifax | HX2 9TZ | Calderdale |
North Cambridge Academy | CB4 2JF | Cambridgeshire |
All Saints Academy Dunstable | LU5 5AB | Central Bedfordshire |
Houghton Regis Academy | LU5 5PX | Central Bedfordshire |
Sir William Stanier Community School | CW1 4EB | Cheshire East |
The Oaks Academy | CW2 7NQ | Cheshire East |
Blacon High School, A Specialist Sports College | CH1 5JH | Cheshire West and Chester |
Queen's Park High School | CH4 7AE | Cheshire West and Chester |
Rudheath Senior Academy | CW9 7DT | Cheshire West and Chester |
The Winsford Academy | CW7 2BT | Cheshire West and Chester |
University of Chester CE Academy | CH65 6EA | Cheshire West and Chester |
Humphry Davy School | TR18 2TG | Cornwall |
Barr's Hill School and Community College | CV1 4BU | Coventry |
Ernesford Grange Community Academy | CV3 2QD | Coventry |
Stoke Park School | CV2 4JW | Coventry |
The Westwood Academy | CV4 8DY | Coventry |
Whitley Academy | CV3 4BD | Coventry |
Meridian High School | CR0 0AH | Croydon |
The Quest Academy | CR2 8HD | Croydon |
Beacon Hill Community School | CA7 3EZ | Cumbria |
Furness Academy | LA13 9BB | Cumbria |
Netherhall School | CA15 6NT | Cumbria |
Richard Rose Central Academy | CA1 1LY | Cumbria |
St Joseph's Catholic High School, Business and Enterprise College | CA14 3EE | Cumbria |
The Whitehaven Academy | CA28 8TY | Cumbria |
Walney School | LA14 3JT | Cumbria |
Workington Academy | CA14 4EB | Cumbria |
Haughton Academy | DL1 2AN | Darlington |
Longfield Academy | DL3 0HT | Darlington |
St Aidan's Church of England Academy | DL1 1LL | Darlington |
Wyvern Academy | DL3 9SH | Darlington |
Da Vinci Academy | DE21 4ET | Derby |
Merrill Academy | DE24 0AN | Derby |
Aldercar High School | NG16 4HL | Derbyshire |
David Nieper Academy | DE55 7JA | Derbyshire |
Heritage High School | S43 4QG | Derbyshire |
Ormiston Ilkeston Enterprise Academy | DE7 5HS | Derbyshire |
Parkside Community School | S40 2NS | Derbyshire |
Shirebrook Academy | NG20 8QF | Derbyshire |
Springwell Community College | S43 3NQ | Derbyshire |
The Bolsover School | S44 6XA | Derbyshire |
Whittington Green School | S41 9LG | Derbyshire |
Ash Hill Academy | DN7 6JH | Doncaster |
Balby Carr Community Academy | DN4 8ND | Doncaster |
De Warenne Academy | DN12 3JY | Doncaster |
Mexborough Academy | S64 9SD | Doncaster |
Outwood Academy Adwick | DN6 7SF | Doncaster |
Outwood Academy Danum | DN2 5QD | Doncaster |
Pegasus Academy | DY1 2DU | Dudley |
St James Academy | DY1 3JE | Dudley |
The Coseley School | WV14 9JW | Dudley |
The Crestwood School | DY6 8QG | Dudley |
Bishop Barrington School A Sports with Mathematics College | DL14 6LA | Durham |
Dene Community School | SR8 5RL | Durham |
Durham Community Business College for Technology and Enterprise | DH7 7NG | Durham |
Easington Academy | SR8 3AY | Durham |
Ferryhill Business and Enterprise College | DL17 8RW | Durham |
Fyndoune Community College | DH7 6LU | Durham |
Greenfield Community College, A Specialist Arts and Science School | DL5 7LF | Durham |
King James I Academy Bishop Auckland | DL14 7JZ | Durham |
North Durham Academy | DH9 0TW | Durham |
Parkside Academy | DL15 0QF | Durham |
Seaham High School | SR7 0BH | Durham |
The Academy at Shotton Hall | SR8 1AU | Durham |
Wellfield School | TS28 5AX | Durham |
Bridlington School | YO16 4QU | East Riding of Yorkshire |
The Eastbourne Academy | BN22 9RQ | East Sussex |
The Hastings Academy | TN35 5DN | East Sussex |
The St Leonards Academy | TN38 8HH | East Sussex |
UTC@harbourside | BN9 0DF | East Sussex |
Clacton Coastal Academy | CO15 3JL | Essex |
New Campus Basildon Studio School | SS14 1GJ | Essex |
Tendring Enterprise Studio School | CO16 8BE | Essex |
The Basildon Upper Academy | SS13 3HL | Essex |
The James Hornsby School | SS15 5NX | Essex |
Heworth Grange School | NE10 0PT | Gateshead |
Joseph Swan Academy | NE9 6LE | Gateshead |
Kingsmeadow Community Comprehensive School | NE11 9NX | Gateshead |
Thomas Hepburn Community Academy | NE10 9UZ | Gateshead |
Gloucester Academy | GL4 6RN | Gloucestershire |
Henley Bank High School |
| Gloucestershire |
Pittville School | GL52 3JD | Gloucestershire |
Harris Academy Greenwich | SE9 5EQ | Greenwich |
Thomas Tallis School | SE3 9PX | Greenwich |
Haggerston School | E2 8LS | Hackney |
The Bridge Academy | E2 8BA | Hackney |
Ormiston Bolingbroke Academy | WA7 6EP | Halton |
Ormiston Chadwick Academy | WA8 7HU | Halton |
Saints Peter and Paul Catholic College | WA8 7DW | Halton |
St Chads Catholic and Church of England High School | WA7 5YH | Halton |
The Grange School | WA7 5DX | Halton |
The Heath School | WA7 4SY | Halton |
Havant Academy | PO9 5JD | Hampshire |
Park Community School | PO9 4BU | Hampshire |
Dyke House Sports and Technology College | TS24 8NQ | Hartlepool |
Manor Community Academy | TS25 3PS | Hartlepool |
St Hild's Church of England Voluntary Aided School | TS24 9PB | Hartlepool |
Drapers' Academy | RM3 9XR | Havering |
Robert Owen Academy | HR4 9HS | Herefordshire |
Park Academy West London | UB8 3GA | Hillingdon |
Parkside Studio College | UB3 2SE | Hillingdon |
City of London Academy Islington | N1 8PQ | Islington |
Highbury Fields School | N5 1AR | Islington |
Holloway School | N7 0JG | Islington |
Astor College (A Specialist College for the Arts) | CT17 0AS | Kent |
Chaucer Technology School | CT1 1SU | Kent |
Dover Christ Church Academy | CT16 2EG | Kent |
Folkestone Academy | CT19 5FP | Kent |
Hartsdown Academy | CT9 5RE | Kent |
New Line Learning Academy | ME15 9QL | Kent |
Oasis Academy Isle of Sheppey | ME12 3JQ | Kent |
Orchards Academy | BR8 7TE | Kent |
Pent Valley Technology College | CT19 4ED | Kent |
Sittingbourne Community College | ME10 4NL | Kent |
Spires Academy | CT2 0HD | Kent |
Thamesview School | DA12 4LF | Kent |
The John Wallis Church of England Academy | TN23 3HG | Kent |
The Marlowe Academy | CT12 6NB | Kent |
The Royal Harbour Academy | CT12 6RH | Kent |
Archbishop Sentamu Academy | HU9 5YB | Kingston upon Hull City of |
Endeavour High School | HU3 1UR | Kingston upon Hull City of |
Kelvin Hall School | HU5 4QH | Kingston upon Hull City of |
Kingswood Academy | HU7 4WR | Kingston upon Hull City of |
Newland School for Girls | HU6 7RU | Kingston upon Hull City of |
Sirius Academy North | HU6 9BP | Kingston upon Hull City of |
Sirius Academy West | HU4 7JB | Kingston upon Hull City of |
The Marvell College | HU9 4EE | Kingston upon Hull City of |
Winifred Holtby Academy | HU7 4PW | Kingston upon Hull City of |
Almondbury Community School | HD5 8PQ | Kirklees |
Manor Croft Academy | WF12 7DW | Kirklees |
Netherhall Learning Campus High School | HD5 9PG | Kirklees |
Newsome High School | HD4 6JN | Kirklees |
North Huddersfield Trust School | HD2 1DJ | Kirklees |
All Saints Catholic High School | L33 8XF | Knowsley |
Halewood Academy | L26 1UU | Knowsley |
Kirkby High School | L32 9PP | Knowsley |
Lord Derby Academy | L36 6DG | Knowsley |
Saint Edmund Arrowsmith Catholic High School | L35 2XG | Knowsley |
The Prescot School | L34 3NB | Knowsley |
Ark Evelyn Grace Academy | SE24 0QN | Lambeth |
Norwood School | SE19 3NY | Lambeth |
Ashton Community Science College | PR2 1SL | Lancashire |
Colne Primet Academy | BB8 8JF | Lancashire |
Corpus Christi Catholic High School | PR2 8QY | Lancashire |
Fearns Community Sports College | OL13 0TG | Lancashire |
Fleetwood High School | FY7 8HE | Lancashire |
Fulwood Academy | PR2 9YR | Lancashire |
Glenburn Sports College | WN8 6JB | Lancashire |
Hameldon Community College | BB11 5BT | Lancashire |
Heysham High School Sports College | LA3 1HS | Lancashire |
Lathom High School : A Technology College | WN8 6JN | Lancashire |
Moor Park High School and Sixth Form | PR1 6DT | Lancashire |
Morecambe Community High School | LA4 5BG | Lancashire |
Our Lady's Catholic College | LA1 2RX | Lancashire |
Shuttleworth College | BB12 8ST | Lancashire |
Unity College | BB11 3DF | Lancashire |
Bishop Young Church of England Academy | LS14 6NU | Leeds |
Bruntcliffe Academy | LS27 0LZ | Leeds |
Carr Manor Community School, Specialist Sports College | LS17 5DJ | Leeds |
Co-op Academy Leeds | LS9 7HD | Leeds |
Cockburn John Charles Academy | LS10 2JU | Leeds |
Cockburn School | LS11 5TT | Leeds |
Corpus Christi Catholic College | LS9 0TT | Leeds |
John Smeaton Academy | LS15 8TA | Leeds |
Leeds East Academy | LS14 6TY | Leeds |
Leeds West Academy | LS13 1DQ | Leeds |
Mount St Mary's Catholic High School | LS9 8LA | Leeds |
Royds School | LS26 8EX | Leeds |
Swallow Hill Community College | LS12 3DS | Leeds |
Beaumont Leys School | LE4 0FL | Leicester |
Fullhurst Community College | LE3 1AH | Leicester |
New College Leicester | LE3 6DN | Leicester |
Tudor Grange Samworth Academy, A Church of England School | LE2 6UA | Leicester |
Sedgehill School | SE6 3QW | Lewisham |
John Spendluffe Foundation Technology College | LN13 9BL | Lincolnshire |
King Edward VI Academy | PE23 5EW | Lincolnshire |
Skegness Academy | PE25 2QH | Lincolnshire |
The Gainsborough Academy | DN21 1PB | Lincolnshire |
The Priory Witham Academy | LN6 7DT | Lincolnshire |
Alsop High School Technology & Applied Learning Specialist College | L4 6SH | Liverpool |
Archbishop Beck Catholic Sports College | L9 7BF | Liverpool |
Broadgreen International School, A Technology College | L13 5UQ | Liverpool |
Broughton Hall Catholic High School | L12 9HJ | Liverpool |
Childwall Sports & Science Academy | L15 6XZ | Liverpool |
Fazakerley High School | L10 1LB | Liverpool |
Gateacre School | L25 2RW | Liverpool |
Holly Lodge Girls' College | L12 7LE | Liverpool |
King's Leadership Academy, Liverpool | L8 9SJ | Liverpool |
North Liverpool Academy | L5 0SQ | Liverpool |
Notre Dame Catholic College | L5 5AF | Liverpool |
St John Bosco Arts College | L11 9DQ | Liverpool |
The Academy of St Francis of Assisi | L6 7UR | Liverpool |
The Academy of St Nicholas | L19 5NY | Liverpool |
The De La Salle Academy | L11 4SG | Liverpool |
The Studio School Liverpool | L1 0BS | Liverpool |
The Studio School Luton | LU2 0EZ | Luton |
Cedar Mount Academy | M18 7DT | Manchester |
Co-op Academy Manchester | M9 0WQ | Manchester |
Co-op Academy North Manchester | M9 7SS | Manchester |
Loreto High School Chorlton | M21 7SW | Manchester |
Manchester Communication Academy | M40 8NT | Manchester |
Manchester Creative Studio | M4 5AW | Manchester |
Manchester Enterprise Academy | M22 9RH | Manchester |
Manchester Health Academy | M23 9BP | Manchester |
Newall Green High School | M23 2SX | Manchester |
Our Lady's RC High School | M9 0RP | Manchester |
Saint Paul's Catholic High School | M23 2YS | Manchester |
St Matthew's RC High School | M40 0EW | Manchester |
St Peter's RC High School | M12 4WB | Manchester |
The Barlow RC High School and Specialist Science College | M20 6BX | Manchester |
The East Manchester Academy | M11 3DS | Manchester |
Wright Robinson College | M18 8RL | Manchester |
Brompton Academy | ME7 5HT | Medway |
Harris Academy Morden | SM4 6DU | Merton |
Outwood Academy Acklam | TS5 7JY | Middlesbrough |
Outwood Academy Ormesby | TS3 0RH | Middlesbrough |
The King's Academy | TS8 0GA | Middlesbrough |
Trinity Catholic College | TS4 3JW | Middlesbrough |
Unity City Academy | TS3 8RE | Middlesbrough |
Benfield School |
| Newcastle upon Tyne |
Discovery School | NE1 3BT | Newcastle upon Tyne |
Excelsior Academy | NE15 6AF | Newcastle upon Tyne |
Kenton School | NE3 3RU | Newcastle upon Tyne |
Studio West | NE5 2SZ | Newcastle upon Tyne |
Walbottle Campus | NE15 9TP | Newcastle upon Tyne |
Walker Riverside Academy | NE6 4AW | Newcastle upon Tyne |
City Academy Norwich | NR4 7LP | Norfolk |
Great Yarmouth Charter Academy | NR30 4LS | Norfolk |
Ormiston Venture Academy | NR31 7JJ | Norfolk |
Ormiston Victory Academy | NR5 0PX | Norfolk |
Sewell Park Academy | NR3 4BX | Norfolk |
The Hewett Academy, Norwich | NR1 2PL | Norfolk |
The Open Academy | NR7 9DL | Norfolk |
Beacon Academy | DN35 9NF | North East Lincolnshire |
Havelock Academy | DN32 8JH | North East Lincolnshire |
Oasis Academy Wintringham | DN32 0AZ | North East Lincolnshire |
Ormiston Maritime Academy | DN34 5AH | North East Lincolnshire |
Melior Community Academy | DN17 1HA | North Lincolnshire |
Outwood Academy Foxhills | DN15 8LJ | North Lincolnshire |
Hans Price Academy | BS23 3QP | North Somerset |
Burnside Business and Enterprise College | NE28 7LQ | North Tyneside |
Churchill Community College | NE28 7TN | North Tyneside |
Norham High School | NE29 7BU | North Tyneside |
George Pindar School | YO11 3LW | North Yorkshire |
Ashington Academy | NE63 8DH | Northumberland |
Bedlington Academy | NE22 7DS | Northumberland |
James Calvert Spence College | NE65 0NG | Northumberland |
NCEA Duke's Secondary School | NE63 9FZ | Northumberland |
The Blyth Academy | NE24 4JP | Northumberland |
Bluecoat Beechdale Academy | NG8 3GP | Nottingham |
Ellis Guilford School | NG6 0HT | Nottingham |
Nottingham Academy | NG3 7EB | Nottingham |
Nottingham University Samworth Academy | NG8 4HY | Nottingham |
Park Vale Academy | NG5 9AZ | Nottingham |
The Bulwell Academy | NG6 8HG | Nottingham |
The Oakwood Academy | NG5 9PJ | Nottingham |
Holgate Academy | NG15 6PX | Nottinghamshire |
Kirkby College | NG17 7DH | Nottinghamshire |
Magnus Church of England Academy | NG24 4AB | Nottinghamshire |
Meden School | NG20 0QN | Nottinghamshire |
Queen Elizabeth Academy | NG19 7AP | Nottinghamshire |
Sherwood Academy | NG4 4HX | Nottinghamshire |
Sutton Community Academy | NG17 1EE | Nottinghamshire |
The Bramcote School | NG9 3GA | Nottinghamshire |
The Dukeries Academy | NG22 9TD | Nottinghamshire |
The Garibaldi School | NG19 0JX | Nottinghamshire |
Vision Studio School | NG19 7BB | Nottinghamshire |
Oasis Academy Oldham | OL8 4JZ | Oldham |
The Oxford Academy | OX4 6JZ | Oxfordshire |
Ormiston Bushfield Academy | PE2 5RQ | Peterborough |
All Saints Church of England Academy | PL5 3NE | Plymouth |
Lipson Co-operative Academy | PL4 7PG | Plymouth |
Marine Academy Plymouth | PL5 2AF | Plymouth |
Stoke Damerel Community College | PL3 4BD | Plymouth |
Ark Charter Academy | PO5 4HL | Portsmouth |
King Richard School | PO6 4QP | Portsmouth |
The Portsmouth Academy | PO1 5PF | Portsmouth |
Freebrough Academy | TS12 2SJ | Redcar and Cleveland |
Hillsview Academy | TS6 9AG | Redcar and Cleveland |
Outwood Academy Redcar | TS10 4AB | Redcar and Cleveland |
Saint Peter's Catholic Voluntary Academy | TS6 6SP | Redcar and Cleveland |
Siddal Moor Sports College | OL10 2NT | Rochdale |
St Anne's Church of England Academy | M24 6XN | Rochdale |
Clifton Community School | S65 2SN | Rotherham |
Thrybergh Academy and Sports College | S65 4BJ | Rotherham |
Wingfield Academy | S61 4AU | Rotherham |
All Hallows RC High School | M6 8AA | Salford |
Buile Hill Visual Arts College | M6 8RD | Salford |
Ellesmere Park High School | M30 9BP | Salford |
Harrop Fold School | M28 0SY | Salford |
Irlam and Cadishead College | M44 5ZR | Salford |
Oasis Academy MediaCityUK | M50 3UQ | Salford |
Salford City Academy | M30 7PQ | Salford |
The Albion Academy | M6 6QT | Salford |
Ormiston Forge Academy | B64 6QU | Sandwell |
St Michael's CE High School | B65 9AN | Sandwell |
The ACE Academy | DY4 7NR | Sandwell |
The Phoenix Collegiate | B71 2BX | Sandwell |
Wodensborough Ormiston Academy | WS10 0DR | Sandwell |
Hillside High School | L20 9NU | Sefton |
Litherland High School | L21 0DB | Sefton |
Savio Salesian College | L30 2NA | Sefton |
St Ambrose Barlow Catholic College | L30 7PQ | Sefton |
St Michael's Church of England High School | L23 7UL | Sefton |
The Hawthorne's Free School | L20 6AQ | Sefton |
Chaucer School | S5 8NH | Sheffield |
Firth Park Academy | S5 0SD | Sheffield |
Sheffield Park Academy | S2 1SN | Sheffield |
Sheffield Springs Academy | S12 2SF | Sheffield |
Yewlands Academy | S35 8NN | Sheffield |
Shrewsbury Academy | SY1 2LL | Shropshire |
Grace Academy Solihull | B37 5JS | Solihull |
John Henry Newman Catholic College | B37 5GA | Solihull |
Smith's Wood Academy | B36 0UE | Solihull |
Boldon School | NE35 9DZ | South Tyneside |
Harton Academy | NE34 6DL | South Tyneside |
Hebburn Comprehensive School | NE31 2QU | South Tyneside |
Jarrow School | NE32 5PR | South Tyneside |
Mortimer Community College | NE33 4UG | South Tyneside |
South Shields School | NE34 8BT | South Tyneside |
Chamberlayne College for the Arts | SO19 9QP | Southampton |
Oasis Academy Lord's Hill | SO16 8FA | Southampton |
Redbridge Community School | SO16 9RJ | Southampton |
Woodlands Community College | SO18 5FW | Southampton |
Futures Community College | SS2 4UY | Southend-on-Sea |
Harris Academy Bermondsey | SE16 3TZ | Southwark |
Harris Academy Peckham | SE15 5DZ | Southwark |
Cowley International College | WA10 6PN | St. Helens |
Haydock High School | WA11 0JG | St. Helens |
St Augustine of Canterbury Catholic High School | WA11 9BB | St. Helens |
St Cuthbert's Catholic High School | WA9 3HE | St. Helens |
The Sutton Academy | WA9 5AU | St. Helens |
Chesterton Community Sports College | ST5 7LP | Staffordshire |
Newcastle Academy | ST5 2QS | Staffordshire |
Stafford Manor High School | ST17 9DJ | Staffordshire |
Staffordshire University Academy | WS12 4JH | Staffordshire |
The King's CofE (VA) School | ST7 1DP | Staffordshire |
Reddish Vale High School | SK5 7HD | Stockport |
Stockport Academy | SK3 0UP | Stockport |
Werneth School | SK6 3BX | Stockport |
North Shore Academy | TS20 2AY | Stockton-on-Tees |
Outwood Academy Bishopsgarth | TS19 8TF | Stockton-on-Tees |
St Patrick's Catholic College, A Voluntary Catholic Academy | TS17 9DE | Stockton-on-Tees |
The Grangefield Academy | TS18 4LE | Stockton-on-Tees |
Thornaby Academy | TS17 9DB | Stockton-on-Tees |
Birches Head Academy | ST2 8DD | Stoke-on-Trent |
Co-op Academy Stoke-On-Trent | ST6 4LD | Stoke-on-Trent |
Discovery Academy | ST2 0GA | Stoke-on-Trent |
Ormiston Horizon Academy | ST6 6JZ | Stoke-on-Trent |
Ormiston Meridian Academy | ST3 7DF | Stoke-on-Trent |
Ormiston Sir Stanley Matthews Academy | ST3 3JD | Stoke-on-Trent |
Ipswich Academy | IP3 0SP | Suffolk |
Ormiston Denes Academy | NR32 4AH | Suffolk |
Academy 360 | SR4 9BA | Sunderland |
Castle View Enterprise Academy | SR5 3DX | Sunderland |
Farringdon Community Academy | SR3 3EL | Sunderland |
Hetton School | DH5 9JZ | Sunderland |
Kepier | DH4 5BH | Sunderland |
Red House Academy | SR5 5LN | Sunderland |
Sandhill View Academy | SR3 4EN | Sunderland |
Southmoor Academy | SR2 7TF | Sunderland |
Venerable Bede Church of England Academy | SR2 0SX | Sunderland |
Washington Academy | NE37 2AA | Sunderland |
Lawn Manor Academy | SN3 1ER | Swindon |
Swindon Academy | SN2 1JR | Swindon |
Copley Academy | SK15 3RR | Tameside |
Denton Community College | M34 3NG | Tameside |
Droylsden Academy | M43 6QD | Tameside |
Great Academy Ashton | OL6 8RF | Tameside |
Rayner Stephens High School | SK16 5BL | Tameside |
Haberdashers Abraham Darby | TF7 5HX | Telford and Wrekin |
Hadley Learning Community - Secondary Phase | TF1 5NU | Telford and Wrekin |
Madeley Academy | TF7 5FB | Telford and Wrekin |
The Telford Langley School | TF4 3JS | Telford and Wrekin |
The Telford Park School | TF3 1FA | Telford and Wrekin |
The Telford Priory School | TF2 7AB | Telford and Wrekin |
The Gateway Academy | RM16 4LU | Thurrock |
Paignton Community and Sports Academy | TQ3 3WA | Torbay |
The Spires College | TQ1 3PE | Torbay |
Torquay Academy | TQ2 7NU | Torbay |
Raine's Foundation School | E2 9LY | Tower Hamlets |
Wapping High School | E1 2DA | Tower Hamlets |
Broadoak School | M31 4BU | Trafford |
Lostock College | M32 9PL | Trafford |
Airedale Academy | WF10 3JU | Wakefield |
Carleton High School | WF8 3NW | Wakefield |
Cathedral Academy | WF2 8QF | Wakefield |
Hemsworth Arts and Community Academy | WF9 4AB | Wakefield |
Outwood Academy City Fields | WF1 4SF | Wakefield |
The Featherstone Academy | WF7 5AJ | Wakefield |
Bloxwich Academy | WS2 7NR | Walsall |
Brownhills School | WS8 7QG | Walsall |
Grace Academy Darlaston | WS10 8QJ | Walsall |
Ormiston Shelfield Community Academy | WS4 1BW | Walsall |
Walsall Studio School | WS1 1RL | Walsall |
Willenhall E-ACT Academy | WV12 4BD | Walsall |
Ark Putney Academy | SW15 3DG | Wandsworth |
Beamont Collegiate Academy | WA2 8PX | Warrington |
University Academy Warrington | WA2 0LN | Warrington |
The Midland Studio College Nuneaton | CV10 7SD | Warwickshire |
Atherton Community School | M46 0AY | Wigan |
Bedford High School | WN7 2LU | Wigan |
Dean Trust Wigan | WN5 0DQ | Wigan |
Hindley High School | WN2 4LG | Wigan |
Rose Bridge Academy | WN1 3HD | Wigan |
