Marinet Limited WQR0080
Supplementary written evidence submitted by Marinet Limited
The Scale of intensive indoor livestock farming in the United Kingdom, and the impact of its related sewage disposal regime upon Water Quality in Rivers.
We provide here tabulated data based on research undertaken by Compassion in World Farming (CIWM) published 2021, ref. https://www.ciwf.org.uk/factory-farm-map/#pig/all
The Tables below record the information for indoor reared pigs, meat chickens, egg chickens, and dairy cows. Specifically:
● Individual Levels for these livestock animals being reared intensively indoors in the counties of England, Wales, Scotland and Northern Ireland.
● Total Levels for these livestock animals being reared intensively indoors in the counties of England, Wales, Scotland and Northern Ireland.
● Total Levels for these livestock animals being reared intensively indoors in the United Kingdom as a whole.
Note: CIWM advise: “There is little publicly available information on the method of production system used on-farm. Therefore, the number of animals and farms are estimates of chickens, pigs and dairy cows that are permanently housed indoors in the UK.” It is also to be noted that in a large number of categories no data was available, so the figures cited are likely to be under-estimates of the total levels of indoor intensive livestock farming in the UK.
In England, the 40,000 dairy cows being farmed in this way occur across 70 farms; the 11 million egg laying hens occur across 60 farms and the 100 million broiler (meat) chickens occur across 800 farms; whilst in the UK as a whole the 1.3 million pigs occur in over 200 farms.
It is estimated that around 73% of farmed animals in the UK are kept in indoor factory farms, with a 26 per cent rise in intensive animal farming in the UK in the last six years. In the case of intensively reared chickens (egg laying and broiler) there are now approximately 1,400 factory farms (2017 figure) whereas in 2000 there were none. This intensive indoor farming of livestock is therefore a recent development in farming practices, ref. https://www.thebureauinvestigates.com/stories/2017-07-17/megafarms-uk-intensive-farming-meat
The specific issue that Marinet places before the House of Commons Environmental Audit Committee, with the request that it be asked of DEFRA and the UK farming industry, is:
● How is the animal livestock waste (sewage) disposed of at these animal intensive indoor farms to ensure that:
a/. All this animal waste is neutralised in terms of its pathogen content (viral, bacterial and parasitic) before disposal, given that it will contain antibiotic resistant bacteria (AMR) due to the husbandry regimes employed.
b/. None of this animal waste is released into rivers and watercourses.
Title: Individual and Total Levels for livestock animals being reared intensively indoors in the counties of England.
Source: CIWM, 2021.
County | Pigs | Meat Chickens | Egg Chickens | Dairy Cows | All | |
Norfolk | 130,000 | 12,231,000 | No data available | No data available | 12,363,000 | |
Suffolk | 140,000 | 5,623,000 | 15,000 | No data available | 5,779,000 | |
Essex | 10,960 | 2,163,000 | No data available | No data available | 2,174,000 | |
Cambridge | No data available | 1,903,000 | 75,000 | No data available | 1,978,000 | |
Kent | No data available | No data available | 1,652,000 | 280 | 1,652,280 | |
W. Sussex | 12,410 | 40,000 | 424,000 | No data available | 476,000 | |
E. Sussex | No data available | 153,000 | No data available | 180 | 153,180 | |
Hampshire | 13,370 | 1,152,000 | 187,000 | No data available | 1,352,000 | |
Dorset | 50,920 | 606,000 | 538,000 | 2,070 | 1,196,990 | |
Wiltshire | 18,050 | 2,237,000 | 634,000 | 200 | 2,889,250 | |
Somerset | 38,760 | 3,625,000 | 702,000 | 2,660 | 4,368,000 | |
Devon | 22,610 | 1,715,000 | 708,000 | 2,760 | 2,449,000 | |
Cornwall | 15,480 | 340,000 | No data available | 2,900 | 358,380 | |
Oxfordshire | 43,590 | 1,405,000 | No data available | No data available | 1,485,590 | |
Bedford | 6,550 | 210,000 | 59,000 | No data available | 275,550 | |
Buckingham | No data available | 1,537,000 | No data available | No data available | 1,537,000 | |
Hertford | No data available | 780,000 | No data available | No data available | 780,000 | |
Northampton | 15,570 | 247,000 | 114,000 | No data available | 376,570 | |
Warwickshire | 21,710 | 1,189,000 | No data available | No data available | 1,210,710 | |
Worcester | 6,200 | 1,292,000 | 72,600 | 190 | 1,370,990 | |
W. Midlands | 750 | 90,000 | No data available | No data available | 90,750 | |
Leicestershire | 29,620 | 1,775,000 | No data available | No data available | 1,804,620 | |
Gloucester | 10,670 | 3,535,000 | 285,000 | 1,180 | 3,831,850 | |
Hereford | 5,010 | 16,726,000 | 113,000 | No data available | 16,844,010 | |
Shropshire | 23,040 | 13,360,000 | 1,330,000 | 2,040 | 14,715,080 | |
Staffordshire | 12,050 | 2,707,000 | 650,000 | No data available | 3,369,050 | |
Derbyshire | 5,400 | 1,853,000 | No data available | 260 | 1,858,660 | |
Nottingham | No data available | 2,142,000 | 476,000 | No data available | 2,618,000 | |
Lincolnshire | 41,970 | 11,885,000 | 268,000 | No data available | 12,194,970 | |
Cheshire | 4,750 | 2,122,000 | 697,000 | 3,160 | 2,826,910 | |
Manchester | No data available | 462,000 | 120,000 | No data available | 582,000 | |
S. Yorkshire | 13,570 | No data available | No data available | No data available | 13,570 | |
W. Yorkshire | 48,020 | 1,585,000 | No data available | 490 | 1,633,510 | |
N. Yorkshire | 221,000 | 6,868,000 | 164,000 | 2,220 | 7,255,220 | |
E. Yorkshire | 144,000 | 2,884,000 | 344,000 | No data available | 3,372,000 | |
Lancashire | 11,560 | 1,879,000 | 498,000 | 3,070 | 2,391,630 | |
Cumbria | 14,710 | 3,228,000 | No data available | 680 | 3,243,390 | |
Durham | 4,400 | 40,000 | 132,000 | No data available | 576,400 | |
Totals | 1,136,700 | 103,558,000 | 10,257,600 | 24,340 | 114,976,640 |
Title: Individual and Total Levels for livestock animals being reared intensively indoors in the counties of Wales. Source: CIWM, 2021.
County | Pigs | Meat Chickens | Egg Chickens | Dairy Cows | All |
Powys | 1,000 | 2,949,000 | 64,000 | 1,000 | 3,015,000 |
Dyfed | 750 | No data available | No data available | 3,710 | 4,460 |
Gwent | 5,350 | 1,920,000 | 60,000 | No data available | 1,985,350 |
Clwyd | No data available | 810,000 | No data available | 250 | 810,250 |
Glamorgan | No data available | No data available | 295,000 | No data available | 295,000 |
Gwynedd | 1,520 | 1,430,000 | No data available | No data available | 1,431,520 |
Totals | 8,620 | 7,109,000 | 419,000 | 4,960 | 7,541,580 |
Title: Individual and Total Levels for livestock animals being reared intensively indoors in the counties of Scotland. Source: CIWM, 2021.
County | Pigs | Meat Chickens | Egg Chickens | Dairy Cows | All |
Scot. Borders | 1,050 | 48,420 | No data available | 1,550 | 51,020 |
Dumfries / Galloway | No data available | 615,000 | No data available | 6,350 | 621,350 |
Strathclyde | 700 | No data available | 46,800 | 215 | 47,715 |
Lothian | 3,370 | 2,862,000 | 100,000 | No data available | 2,965,370 |
Fife | No data available | 878,000 | 492,000 | No data available | 1,370,000 |
Central | No data available | 1,200,000 | No data available | No data available | 1,200,000 |
Tayside | No data available | 2,755,000 | No data available | No data available | 2,755,000 |
Grampian | 20,340 | 1,010,000 | 614,000 | No data available | 1,644,340 |
Totals | 25,460 | 9,368,420 | 1,252,800 | 8,115 | 10,654,795 |
Title: Individual and Total Levels for livestock animals being reared intensively indoors in the counties of Northern Ireland. Source: CIWM, 2021.
County | Pigs | Meat Chickens | Egg Chickens | Dairy Cows | All |
Fermanagh | No data available | 65,000 | 415,000 | No data available | 480,000 |
Tyrone | 24,920 | 8,210,000 | 316,000 | No data available | 8,550,920 |
Londonderry | No data available | 1,576,000 | 91,000 | No data available | 1,667,000 |
Antrim | 17,850 | 4,825,000 | 287,000 | 870 | 5,130,720 |
Down | 26,770 | 2,382,000 | No data available | 300 | 2,409,070 |
Armagh | 39,220 | 3,132,000 | No data available | 735 | 3,171,955 |
Totals | 108,760 | 20,190,000 | 1,109,000 | 1,905 | 21,409,665 |
Title: Total Levels for livestock animals being reared intensively indoors in the United Kingdom as a whole. Source: CIWM 2021.
Country | Pigs | Meat Chickens | Egg Chickens | Dairy Cows | All |
England | 1,136,700 | 103,558,000 | 10,257,600 | 24,340 | 114,976,640 |
Wales | 8,620 | 7,109,000 | 419,000 | 4,960 | 7,541,580 |
Scotland | 25,460 | 9,368,420 | 1,252,800 | 8,115 | 10,654,795 |
N. Ireland | 108,760 | 20,190,000 | 1,109,000 | 1,905 | 21,409,665 |
United Kingdom |
1,279,540 |
140,225,420 |
13,038,400 |
39,320 |
154,582,680 |
March 2021